We use cookies to offer you the best experience on our site. You can find out more about the cookies we use or disable them in the Cookie settings
Oligonucleotides
Delivery schedule
Oligonucleotide turnaround time depends on the oligo type and other features such as the presence of modifications and the purification method.
Standard desalted oligonucleotides :
normally synthesized on the day we receive your order to be sent out the next day.
Modified oligonucleotides :
synthesized and purified in a short time but the accurate time depends upon the nature of the oligonucleotide.
For more information, check the Delivery Time table here below :
Delivery times (in working day)
Range | Product | Length | Purification | |||||
SePOP | RP- Cartridge •Gold™ |
HPLC (RP or IEX) |
PAGE | Dual HPLC |
Ultra Pure Gold™ |
|||
Custom Oligonucleotides | Non-Modified (DNA Only) |
5-9 | - | 4-5 | 5 | 6 | 7 | 7 |
10-39 | 2-3 | 4-5 | 5 | 6 | 7 | 7 | ||
40-59 | 5 | 6 | 7 | 8 | - | 9 | ||
60-79 | - | 6 | - | 8 | - | - | ||
80-139 | - | - | - | 10 | - | - | ||
Modified (including DNA, RNA, 2’ O-Me RNA, 2' O-MOE RNA & LNA®) |
10-39 | 5 | 7 | 7 | 8 | 9 | 9 | |
40-59 | 7-8 | 9-10 | 9-10 | 10-11 | 11-12 | 11-12 | ||
Real-Time qPCR Probes | Double-Dye Probes | 8-38 | - | - | 7 | - | - | - |
Molecular Beacons | 32-50 | - | - | 12-15 | - | - | - | |
MGB Taqman Probes | 8-30 | - | - | 5-7 | - | - | - | |
RNAi Oligonucleotides | siRNA Duplexes | 21-27 | 5-7 | - | 9-10 | 10-11 | - | - |
NGS Oligonucleotides | - | 20-85 | - | 4-6 | 5-7 | - | - | - |
Universal Primers | - | 15-38 | - | - | 2-3 | - | - | - |
Unique Oligonucleotides | - | 2-225 | On request | On request | On request | On request | On request | On request |
These values are indicatives. For large orders delivery time may vary, please contact us to get an appropriate estimation